Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10113 Berkeley Spgs Trl, Houston, TX 77051
10113 Berkeley Spgs Trl, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/10113-berkeley-spgs-trl/052zn93
Phone Number: (346) 559-2535

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverbrook Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 3510 Reed Rd | Walk: 21 min | Distance: 1.1 mi |
| Cullen Plaza | Walk: 39 min | Distance: 2.0 mi |
| Fannin South | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Reliant Park | Drive: 9 min | Distance: 4.9 mi |
| Smith Lands | Drive: 10 min | Distance: 5.6 mi |
| Dryden/Tmc Stn Sb | Drive: 12 min | Distance: 7.0 mi |
| Tmc Transit Center | Drive: 13 min | Distance: 7.3 mi |
| William P Hobby | Drive: 19 min | Distance: 8.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 27.7 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| UT Health Houston | Drive: 12 min | Distance: 7.0 mi |
| Texas Southern University | Drive: 13 min | Distance: 7.9 mi |
| Rice University | Drive: 16 min | Distance: 8.5 mi |
| Houston Zoo | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 13 min | Distance: 6.7 mi |
| Hermann Park | Drive: 12 min | Distance: 6.8 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 7.2 mi |
| Lowrey Arboretum | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.

$1,200 /Bedroom
4 Beds
1 Month Lease