Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month LeasePrivate Studio Apt Life Tower Summer 2026 Re-Let, close to campus and med center
$1,483
Studio
2 Month Lease12210 Roandale Dr, Houston, TX 77048
12210 Roandale Dr, Houston, TX 77048
Url: http://offcampushousing.rice.edu/housing/property/12210-roandale-dr/s6jx8t6
Phone Number: (281) 822-7653

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cullen Commons | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cullen Plaza | Walk: 38 min | Distance: 2.0 mi |
| Brentwood Business Park at Chocolate Bayou | Walk: 43 min | Distance: 2.3 mi |
| Fannin South Stn Sb | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Palm Center Transit Center Sb | Drive: 12 min | Distance: 6.6 mi |
| Macgregor Park Mlk Sb | Drive: 13 min | Distance: 7.0 mi |
| Reliant Park | Drive: 13 min | Distance: 7.4 mi |
| Smith Lands Stn Sb | Drive: 15 min | Distance: 8.5 mi |
| William P Hobby | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 42 min | Distance: 30.5 mi |
| University of Houston | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Texas Southern University | Drive: 15 min | Distance: 8.0 mi |
| UT Health Houston | Drive: 16 min | Distance: 8.9 mi |
| Baylor College of Medicine | Drive: 16 min | Distance: 9.5 mi |
| Sims Bayou Urban Nature Center | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 16 min | Distance: 9.2 mi |
| Houston Zoo | Drive: 15 min | Distance: 9.3 mi |
| Hermann Park | Drive: 16 min | Distance: 9.6 mi |
| Cockrell Butterfly Center | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease$1,483
Studio
2 Month Lease