Short-Term Housing 5 Minutes Walking or Biking Distance to RICE University Campus
$1,195 /Bedroom
4 Beds
1 Month Lease1507 Hickory St, Houston, TX 77007
1507 Hickory St, Houston, TX 77007
Url: http://offcampushousing.rice.edu/housing/property/1507-hickory-street-unit/sm8f545
Phone Number: (866) 875-6729

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| El Guero Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 2102 N Main St | Walk: 21 min | Distance: 1.1 mi |
| 2121 N Main St | Walk: 20 min | Distance: 1.1 mi |
| Dwntwn Line End (No Service) | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Houston | Walk: 14 min | Distance: 0.7 mi |
| Theater District Rusk Eb | Walk: 18 min | Distance: 1.0 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 23 min | Distance: 1.2 mi |
| Quitman Near Northside Sb | Walk: 22 min | Distance: 1.2 mi |
| Quitman Near Northside Nb | Walk: 24 min | Distance: 1.3 mi |
| William P Hobby | Drive: 24 min | Distance: 13.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 19.7 mi |
| Univ. of Houston, Downtown | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Houston Community College | Walk: 60 min | Distance: 3.1 mi |
| University of St Thomas | Walk: 70 min | Distance: 3.6 mi |
| Texas Southern University | Drive: 9 min | Distance: 5.0 mi |
| Woodland Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Discovery Green | Walk: 35 min | Distance: 1.8 mi |
| Buffalo Bayou Park | Walk: 45 min | Distance: 2.3 mi |
| Children's Museum of Houston | Drive: 8 min | Distance: 4.2 mi |
| Houston Museum of Natural Science | Drive: 8 min | Distance: 4.3 mi |

$1,195 /Bedroom
4 Beds
1 Month Lease