Group or Family of 4 - Townhouse Fully Furnished and Utilities Paid
$5,600
3 Beds
10 Month Lease1419 Capron St, Houston, TX 77020
1419 Capron St, Houston, TX 77020
Url: http://offcampushousing.rice.edu/housing/property/2-bedroom-one-bath-home-for-rent/g596p7x
Phone Number: (281) 501-0372

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Station 3535 | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Meow Wolf At Moncrief Lenoir | Walk: 20 min | Distance: 1.1 mi |
| Lyons Avenue Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Uh-Downtown Stn Sb | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Burnett Transit Center/Casa De Amigos | Walk: 37 min | Distance: 1.9 mi |
| Eado / Stadium Stn Eb | Walk: 47 min | Distance: 2.4 mi |
| Quitman Near Northside Sb | Walk: 47 min | Distance: 2.4 mi |
| Fulton North Central Nb | Walk: 47 min | Distance: 2.5 mi |
| Houston | Walk: 52 min | Distance: 2.7 mi |
| William P Hobby | Drive: 26 min | Distance: 14.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 17.4 mi |
| Univ. of Houston, Downtown | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Houston Community College | Drive: 9 min | Distance: 4.6 mi |
| Texas Southern University | Drive: 10 min | Distance: 5.4 mi |
| University of Houston | Drive: 11 min | Distance: 6.2 mi |
| Discovery Green | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Woodland Park | Walk: 63 min | Distance: 3.3 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 5.7 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 5.8 mi |
| Buffalo Bayou Park | Drive: 13 min | Distance: 6.2 mi |
$5,600
3 Beds
10 Month Lease