THE CHENEVERT - ALL BILLS INCL, FURNISHED, STOCKED KITCHEN, MINUTES TO CAMPUS!
$700 /Bedroom
1 Bed
1 Month LeaseINDIGO LANE: ALL BILLS INCL, FURNISHED, STOCKED KITCHEN, MINUTES TO CAMPUS, POOL!
$1,200 /Bedroom
2 Beds
1 Month Lease2229 Mimosa Dr, Houston, TX 77019
2229 Mimosa Dr, Houston, TX 77019
Url: http://offcampushousing.rice.edu/housing/property/2229-mimosa-drive-unit-9/nlzrxzq
Phone Number: (346) 553-9356

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| RO Shepherd Commons | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Shepherd Center | Walk: 6 min | Distance: 0.3 mi |
| S. Shepherd | Walk: 9 min | Distance: 0.5 mi |
| Ensemble/Hcc Stn Sb | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Museum District Stn Sb | Walk: 58 min | Distance: 3.0 mi |
| Ensemble/Hcc Stn Nb | Walk: 50 min | Distance: 2.6 mi |
| Museum District Northbound | Walk: 58 min | Distance: 3.0 mi |
| Houston | Drive: 8 min | Distance: 4.2 mi |
| Wheeler Stn Sb | Drive: 9 min | Distance: 5.1 mi |
| William P Hobby | Drive: 28 min | Distance: 15.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 24.1 mi |
| University of St Thomas | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Rice University | Walk: 52 min | Distance: 2.7 mi |
| Houston Community College | Walk: 55 min | Distance: 2.9 mi |
| The Art Institute of Houston | Walk: 57 min | Distance: 3.0 mi |
| Buffalo Bayou Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Lowrey Arboretum | Walk: 53 min | Distance: 2.7 mi |
| Houston Museum of Natural Science | Walk: 60 min | Distance: 3.1 mi |
| Memorial Park and Golf Course | Walk: 62 min | Distance: 3.2 mi |
| Cockrell Butterfly Center | Walk: 62 min | Distance: 3.2 mi |

$700 /Bedroom
1 Bed
1 Month Lease$1,200 /Bedroom
2 Beds
1 Month Lease