The Nest On Sunset - Individual Bedrooms Available
$754 - $2,085
Studio - 6 Beds
11 Month LeaseBedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease2446 Carmel St, Houston, TX 77091
2446 Carmel St, Houston, TX 77091
Url: http://offcampushousing.rice.edu/housing/property/2446-carmel-st/1sp2dd4
Phone Number: (346) 517-8549

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3420 W Little York Rd | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| T C Jester Center | Walk: 32 min | Distance: 1.7 mi |
| Victory Vogel Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Northline Transit Center Hcc Sb | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Melbourne North Lindale Sb | Drive: 14 min | Distance: 6.9 mi |
| Cavalcade Sb | Drive: 13 min | Distance: 7.3 mi |
| Lindale Park Nb | Drive: 14 min | Distance: 7.5 mi |
| Moody Park Sb | Drive: 16 min | Distance: 8.4 mi |
| Houston | Drive: 18 min | Distance: 9.9 mi |
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| William P Hobby | Drive: 39 min | Distance: 22.7 mi |
| Univ. of Houston, Downtown | Drive: 18 min | Distance: 9.7 mi |
|---|
| Houston Arboretum & Nature Center | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Woodland Park | Drive: 16 min | Distance: 8.5 mi |
| Memorial Park and Golf Course | Drive: 17 min | Distance: 8.9 mi |
| Buffalo Bayou Park | Drive: 22 min | Distance: 9.9 mi |
$754 - $2,085
Studio - 6 Beds
11 Month Lease$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease