Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2223 Des Jardines St, Houston, TX 77023
2223 Des Jardines St, Houston, TX 77023
Url: http://offcampushousing.rice.edu/housing/property/3-bedroom-single-family-home-in-houston/kgp1ev8
Phone Number: (720) 794-3155

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Gulf Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| South Wayside Village | Walk: 21 min | Distance: 1.1 mi |
| South Main Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Macgregor Park Mlk Sb | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Uh South University Oaks Sb | Walk: 24 min | Distance: 1.3 mi |
| Palm Center Transit Ctr Sb | Walk: 47 min | Distance: 2.5 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 40 min | Distance: 2.1 mi |
| Elgin Third Ward Sb | Walk: 41 min | Distance: 2.1 mi |
| Houston | Drive: 10 min | Distance: 6.0 mi |
| William P Hobby | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 25.7 mi |
| University of Houston | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Texas Southern University | Walk: 47 min | Distance: 2.5 mi |
| Houston Community College | Drive: 10 min | Distance: 4.8 mi |
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 5.9 mi |
| Sims Bayou Urban Nature Center | Drive: 7 min | Distance: 4.5 mi |
|---|---|---|
| Discovery Green | Drive: 9 min | Distance: 4.7 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 5.6 mi |
| Hermann Park | Drive: 12 min | Distance: 5.7 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,750
Plus Fees4 Beds
12 Month Lease$995
1 Bed
3 Month Lease