Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3118 Memel St, Houston, TX 77026
3118 Memel St, Houston, TX 77026
Url: http://offcampushousing.rice.edu/housing/property/3118-memel-st/cdtcghe
Phone Number: (713) 253-3348

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Collingsworth Retail | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Irvington Plaza | Walk: 38 min | Distance: 2.0 mi |
| Kelly Shopping Plaza | Walk: 36 min | Distance: 1.9 mi |
| Cavalcade | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Lindale Park | Walk: 44 min | Distance: 2.3 mi |
| Moody Park | Walk: 44 min | Distance: 2.3 mi |
| Fulton / North Central | Walk: 48 min | Distance: 2.5 mi |
| Quitman Near Northside Nb | Walk: 55 min | Distance: 2.9 mi |
| Houston | Drive: 9 min | Distance: 4.5 mi |
| George Bush Intcntl/Houston | Drive: 20 min | Distance: 15.1 mi |
|---|---|---|
| William P Hobby | Drive: 28 min | Distance: 15.5 mi |
| Univ. of Houston, Downtown | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Houston Community College | Drive: 11 min | Distance: 6.1 mi |
| University of St Thomas | Drive: 12 min | Distance: 7.6 mi |
| University of Houston | Drive: 13 min | Distance: 7.8 mi |
| Woodland Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Discovery Green | Drive: 8 min | Distance: 4.3 mi |
| Buffalo Bayou Park | Drive: 15 min | Distance: 7.0 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 7.3 mi |
| Houston Museum of Natural Science | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,750
Plus Fees4 Beds
12 Month Lease