Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4414 Botany Ln, Houston, TX 77047
4414 Botany Ln, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/4414-botany-ln/4trfg6l
Phone Number: (346) 484-5671
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cullen Commons | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Cullen Plaza | Walk: 26 min | Distance: 1.4 mi |
Cullen Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Fannin South | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Palm Center Transit Ctr Sb | Drive: 10 min | Distance: 5.5 mi |
Macgregor Park Mlk Sb | Drive: 12 min | Distance: 6.3 mi |
Reliant Park | Drive: 12 min | Distance: 6.7 mi |
Smith Lands | Drive: 13 min | Distance: 7.4 mi |
William P Hobby | Drive: 17 min | Distance: 6.8 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.3 mi |
University of Houston | Drive: 14 min | Distance: 7.0 mi |
---|---|---|
Texas Southern University | Drive: 15 min | Distance: 7.3 mi |
UT Health Houston | Drive: 15 min | Distance: 8.1 mi |
Baylor College of Medicine | Drive: 15 min | Distance: 8.3 mi |
Houston Zoo | Drive: 15 min | Distance: 8.1 mi |
---|---|---|
Hermann Park | Drive: 16 min | Distance: 8.4 mi |
Children's Museum of Houston | Drive: 14 min | Distance: 8.4 mi |
Houston Maritime Museum | Drive: 15 min | Distance: 8.5 mi |
Cockrell Butterfly Center | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,435 - $1,932 /Bedroom
2 - 5 Beds
11 Month Lease