Newly Top-Down Renovated DoubleTree Houston Medical Center Hotel & Suites
$2,101 - $7,501
Studio - 2 Beds
1 Month Lease5026 Northridge Dr, Houston, TX 77033
5026 Northridge Dr, Houston, TX 77033
Url: http://offcampushousing.rice.edu/housing/property/5026-northridge/fghgtgt
Phone Number: (409) 420-1022

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 7111 Martin Luther King Jr Blvd | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 7500 Cullen Blvd | Walk: 22 min | Distance: 1.2 mi |
| Cullen Center | Walk: 24 min | Distance: 1.2 mi |
| Palm Center Transit Center Sb | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Walk: 59 min | Distance: 3.0 mi |
| Uh South University Oaks Sb | Walk: 69 min | Distance: 3.6 mi |
| Fannin South Stn Sb | Walk: 74 min | Distance: 3.8 mi |
| Reliant Park | Drive: 8 min | Distance: 4.9 mi |
| Houston | Drive: 15 min | Distance: 8.7 mi |
| William P Hobby | Drive: 19 min | Distance: 7.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 27.2 mi |
| University of Houston | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Texas Southern University | Drive: 10 min | Distance: 5.0 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 6.2 mi |
| UT Health Houston | Drive: 11 min | Distance: 6.4 mi |
| Houston Zoo | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Children's Museum of Houston | Drive: 11 min | Distance: 6.2 mi |
| Hermann Park | Drive: 12 min | Distance: 6.3 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 6.7 mi |
| Houston Museum of Natural Science | Drive: 12 min | Distance: 6.8 mi |
$2,101 - $7,501
Studio - 2 Beds
1 Month Lease