Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
505 Jackson Hill St, Houston, TX 77007
505 Jackson Hill St, Houston, TX 77007
Url: http://offcampushousing.rice.edu/housing/property/505-jackson-hill-st/qzgjkey
Phone Number: (281) 729-0002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Central | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Independent Financial Plaza | Walk: 8 min | Distance: 0.4 mi |
| Canopy on Washington | Walk: 9 min | Distance: 0.5 mi |
| Dwntwn Line End (No Service) | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Theater District Rusk Eb | Walk: 48 min | Distance: 2.5 mi |
| Theater District Capitol Wb | Walk: 49 min | Distance: 2.6 mi |
| Mcgowen | Walk: 54 min | Distance: 2.8 mi |
| Houston | Walk: 45 min | Distance: 2.4 mi |
| Downtown Transit Center | Walk: 54 min | Distance: 2.8 mi |
| William P Hobby | Drive: 27 min | Distance: 15.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.9 mi |
| University of St Thomas | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Houston Community College | Walk: 60 min | Distance: 3.1 mi |
| Univ. of Houston, Downtown | Walk: 61 min | Distance: 3.2 mi |
| Rice University | Drive: 10 min | Distance: 4.5 mi |
| Buffalo Bayou Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Memorial Park and Golf Course | Walk: 61 min | Distance: 3.2 mi |
| Woodland Park | Walk: 56 min | Distance: 2.9 mi |
| Houston Arboretum & Nature Center | Walk: 66 min | Distance: 3.4 mi |
| Discovery Green | Walk: 59 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.