The Nest On Sunset - Individual Bedrooms Available
$754 - $2,085
Studio - 6 Beds
11 Month LeaseNest on Sunset Apt - Room available rent negotiable
$1,480 /Bedroom
4 Beds
6 Month Lease5219 E Houston Rd, Houston, TX 77028
5219 E Houston Rd, Houston, TX 77028
Url: http://offcampushousing.rice.edu/housing/property/5219-e-houston-rd/vz3b0gg
Phone Number: (832) 376-6833

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Kelly Shopping Plaza | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Mesa Commons | Walk: 54 min | Distance: 2.8 mi |
| Mesa Tidwell Shopping Center | Walk: 66 min | Distance: 3.4 mi |
| Cesar Chavez / 67Th St Eb | Drive: 10 min | Distance: 6.1 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Drive: 11 min | Distance: 6.2 mi |
| Magnolia Park Transit Center Eb | Drive: 11 min | Distance: 6.2 mi |
| Cesar Chavez / 67Th St Wb | Drive: 11 min | Distance: 6.3 mi |
| Altic / Howard Hughes Eb | Drive: 12 min | Distance: 6.9 mi |
| Houston | Drive: 14 min | Distance: 8.1 mi |
| William P Hobby | Drive: 27 min | Distance: 15.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 18.6 mi |
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| San Jacinto College, North | Drive: 15 min | Distance: 8.3 mi |
| University of Houston | Drive: 18 min | Distance: 9.2 mi |
| Houston Community College | Drive: 16 min | Distance: 9.3 mi |
| Woodland Park | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Discovery Green | Drive: 13 min | Distance: 7.7 mi |
| Gene Green All-Inclusive Park | Drive: 17 min | Distance: 9.4 mi |
| Sheldon Lake State Park | Drive: 17 min | Distance: 9.7 mi |
$754 - $2,085
Studio - 6 Beds
11 Month Lease$1,480 /Bedroom
4 Beds
6 Month Lease