Three Furnished Bedrooms Available in Shared House | 1 mile from Rice U | Walking & Biking Friendly
$895 /Bedroom
3 Beds
10 Month Lease7115 England St, Houston, TX 77021
7115 England St, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/7115-england-st/0n5ewx3
Phone Number: (281) 957-6134

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shopping Center at Cullen | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Cullen Center | Walk: 13 min | Distance: 0.7 mi |
| 7500 Cullen Blvd | Walk: 17 min | Distance: 0.9 mi |
| Palm Center Transit Center Sb | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Robertson Stadium Uh Tsu Sb | Walk: 54 min | Distance: 2.8 mi |
| Macgregor Park Mlk Sb | Walk: 45 min | Distance: 2.3 mi |
| Uh South University Oaks Sb | Walk: 50 min | Distance: 2.6 mi |
| Reliant Park | Walk: 58 min | Distance: 3.0 mi |
| Houston | Drive: 14 min | Distance: 7.2 mi |
| William P Hobby | Drive: 21 min | Distance: 9.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 35 min | Distance: 25.0 mi |
| Texas Southern University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| University of Houston | Walk: 59 min | Distance: 3.1 mi |
| Baylor College of Medicine | Walk: 67 min | Distance: 3.5 mi |
| UT Health Houston | Drive: 8 min | Distance: 4.3 mi |
| Houston Zoo | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 75 min | Distance: 3.9 mi |
| Hermann Park | Drive: 9 min | Distance: 4.1 mi |
| Cockrell Butterfly Center | Drive: 9 min | Distance: 4.5 mi |
| Houston Museum of Natural Science | Drive: 9 min | Distance: 4.6 mi |

$895 /Bedroom
3 Beds
10 Month Lease