Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
806 Jackson Hill St, Houston, TX 77007
806 Jackson Hill St, Houston, TX 77007
Url: http://offcampushousing.rice.edu/housing/property/806-jackson-hill-st/8xxkrk0
Phone Number: (281) 729-0002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Central | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Independent Financial Plaza | Walk: 4 min | Distance: 0.2 mi |
| Canopy on Washington | Walk: 5 min | Distance: 0.3 mi |
| Houston | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dwntwn Line End (No Service) | Walk: 42 min | Distance: 2.2 mi |
| Theater District Rusk Eb | Walk: 46 min | Distance: 2.4 mi |
| Theater District Capitol Wb | Walk: 48 min | Distance: 2.5 mi |
| Bell | Walk: 56 min | Distance: 2.9 mi |
| Downtown Transit Center | Walk: 58 min | Distance: 3.0 mi |
| William P Hobby | Drive: 27 min | Distance: 14.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 21.7 mi |
| University of St Thomas | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Univ. of Houston, Downtown | Walk: 58 min | Distance: 3.0 mi |
| Houston Community College | Walk: 64 min | Distance: 3.3 mi |
| Rice University | Drive: 11 min | Distance: 4.7 mi |
| Buffalo Bayou Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Memorial Park and Golf Course | Walk: 61 min | Distance: 3.1 mi |
| Woodland Park | Walk: 53 min | Distance: 2.7 mi |
| Houston Arboretum & Nature Center | Walk: 65 min | Distance: 3.4 mi |
| Discovery Green | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees4 Beds
12 Month Lease