THE CHENEVERT - ALL BILLS INCL, FURNISHED, STOCKED KITCHEN, MINUTES TO CAMPUS!
$700 /Bedroom
1 Bed
1 Month Lease866 Rachel St, Houston, TX 77091
866 Rachel St, Houston, TX 77091
Url: http://offcampushousing.rice.edu/housing/property/866-rachel-st-houston-tx/h4drng1
Phone Number: (321) 204-9294

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 850 W Little York Rd | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 7911 W Montgomery Rd | Walk: 20 min | Distance: 1.1 mi |
| 7013-7031 N Shepherd Dr | Walk: 24 min | Distance: 1.3 mi |
| Northline Transit Center Hcc Sb | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Melbourne North Lindale Sb | Drive: 10 min | Distance: 5.1 mi |
| Cavalcade Sb | Drive: 10 min | Distance: 5.5 mi |
| Lindale Park Nb | Drive: 10 min | Distance: 5.7 mi |
| Moody Park Sb | Drive: 12 min | Distance: 6.6 mi |
| Houston | Drive: 15 min | Distance: 8.1 mi |
| George Bush Intcntl/Houston | Drive: 22 min | Distance: 14.8 mi |
|---|---|---|
| William P Hobby | Drive: 35 min | Distance: 20.9 mi |
| Univ. of Houston, Downtown | Drive: 14 min | Distance: 7.9 mi |
|---|
| Woodland Park | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Houston Arboretum & Nature Center | Drive: 13 min | Distance: 7.7 mi |
| Buffalo Bayou Park | Drive: 18 min | Distance: 8.1 mi |
| Memorial Park and Golf Course | Drive: 16 min | Distance: 9.0 mi |
| Discovery Green | Drive: 16 min | Distance: 9.5 mi |
$700 /Bedroom
1 Bed
1 Month Lease