Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11726 Chanteloup Dr, Houston, TX 77047
11726 Chanteloup Dr, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/beautiful-house-in-family-friendly-community/7l0gxew
Phone Number: (832) 930-8300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Orem City Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Market @ City Park | Walk: 9 min | Distance: 0.5 mi |
| 2902 Almeda-Genoa Rd | Walk: 36 min | Distance: 1.9 mi |
| Fannin South | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Reliant Park | Drive: 9 min | Distance: 5.6 mi |
| Smith Lands | Drive: 11 min | Distance: 6.4 mi |
| Dryden/Tmc Stn Sb | Drive: 12 min | Distance: 7.8 mi |
| Tmc Transit Center | Drive: 13 min | Distance: 8.1 mi |
| William P Hobby | Drive: 22 min | Distance: 10.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 28.5 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 7.5 mi |
|---|---|---|
| UT Health Houston | Drive: 12 min | Distance: 7.8 mi |
| Texas Southern University | Drive: 13 min | Distance: 8.7 mi |
| Rice University | Drive: 16 min | Distance: 9.3 mi |
| Houston Zoo | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 13 min | Distance: 7.4 mi |
| Hermann Park | Drive: 13 min | Distance: 7.5 mi |
| Lowrey Arboretum | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000
Plus Fees1 Bed
12 Month Lease