Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1401 Branard St, Houston, TX 77006
1401 Branard St, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/bra01bs/sys90g7
Phone Number: (713) 622-4805

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westheimer Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Crown Montrose Properties | Walk: 12 min | Distance: 0.7 mi |
| La Tapatia Richmond | Walk: 12 min | Distance: 0.7 mi |
| Museum District Stn Sb | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Museum District Northbound | Walk: 23 min | Distance: 1.2 mi |
| Ensemble/Hcc Stn Nb | Walk: 23 min | Distance: 1.2 mi |
| Ensemble/Hcc Stn Sb | Walk: 22 min | Distance: 1.2 mi |
| Houston | Walk: 66 min | Distance: 3.4 mi |
| Wheeler Stn Sb | Walk: 19 min | Distance: 1.0 mi |
| William P Hobby | Drive: 26 min | Distance: 13.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.5 mi |
| University of St Thomas | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Houston Community College | Walk: 28 min | Distance: 1.5 mi |
| Rice University | Walk: 36 min | Distance: 1.9 mi |
| Baylor College of Medicine | Walk: 48 min | Distance: 2.5 mi |
| Houston Museum of Natural Science | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 27 min | Distance: 1.4 mi |
| Children's Museum of Houston | Walk: 27 min | Distance: 1.4 mi |
| Lowrey Arboretum | Walk: 34 min | Distance: 1.8 mi |
| Hermann Park | Walk: 38 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$960 - $1,200 /Bedroom
Plus Fees1 Bed
9 Month Lease