Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month LeaseUrl: http://offcampushousing.rice.edu/housing/property/heart-of-houston/ocpgsvcw9y
Phone Number: (269) 352-9998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
| 2533 Southmore Blvd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Almeda Road Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| 5215 Almeda Rd | Walk: 8 min | Distance: 0.4 mi |
| Museum District Northbound | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Museum District Stn Sb | Walk: 23 min | Distance: 1.2 mi |
| Wheeler Stn Sb | Walk: 21 min | Distance: 1.1 mi |
| Ensemble/Hcc Stn Nb | Walk: 29 min | Distance: 1.5 mi |
| Ensemble/Hcc Stn Sb | Walk: 28 min | Distance: 1.5 mi |
| Houston | Drive: 8 min | Distance: 4.1 mi |
| William P Hobby | Drive: 23 min | Distance: 11.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.4 mi |
| Texas Southern University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Houston Community College | Walk: 23 min | Distance: 1.2 mi |
| University of St Thomas | Walk: 36 min | Distance: 1.9 mi |
| Baylor College of Medicine | Walk: 40 min | Distance: 2.1 mi |
| Children's Museum of Houston | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 25 min | Distance: 1.3 mi |
| Houston Museum of Natural Science | Walk: 26 min | Distance: 1.4 mi |
| Hermann Park | Walk: 28 min | Distance: 1.4 mi |
| Houston Zoo | Walk: 34 min | Distance: 1.8 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease