Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3409 Northwood St, Houston, TX 77009
3409 Northwood St, Houston, TX 77009
Url: http://offcampushousing.rice.edu/housing/property/offered-by-precision-realty-and-management-llc/cl1fnxe
Phone Number: (281) 866-7400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Main Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| North Main Place | Walk: 9 min | Distance: 0.5 mi |
| The Woodland Heights | Walk: 10 min | Distance: 0.5 mi |
| Quitman Near Northside Nb | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Quitman / Near Northside | Walk: 25 min | Distance: 1.3 mi |
| Fulton / North Central | Walk: 28 min | Distance: 1.5 mi |
| Cavalcade | Walk: 30 min | Distance: 1.6 mi |
| Houston | Walk: 39 min | Distance: 2.0 mi |
| Moody Park | Walk: 28 min | Distance: 1.5 mi |
| William P Hobby | Drive: 26 min | Distance: 15.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 19.0 mi |
| Univ. of Houston, Downtown | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| University of St Thomas | Drive: 9 min | Distance: 4.4 mi |
| Houston Community College | Drive: 10 min | Distance: 5.0 mi |
| Texas Southern University | Drive: 11 min | Distance: 6.9 mi |
| Woodland Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Buffalo Bayou Park | Walk: 55 min | Distance: 2.9 mi |
| Discovery Green | Walk: 61 min | Distance: 3.1 mi |
| Memorial Park and Golf Course | Drive: 11 min | Distance: 5.7 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees4 Beds
12 Month Lease$700 - $1,200 /Bedroom
4 Beds
1 Month Lease