Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4041 Drake St, Houston, TX 77005
4041 Drake St, Houston, TX 77005
Url: http://offcampushousing.rice.edu/housing/property/prime-location-in-west-university-area-first-floor-unit-with-open-floor-plan-tile-floors-throug/01h8dg1
Phone Number: (282) 859-5959

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Weslayan Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Plaza Center at Greenway | Walk: 10 min | Distance: 0.5 mi |
| 4001 Richmond Ave | Walk: 12 min | Distance: 0.6 mi |
| Dryden/Tmc Stn Nb | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Texas Medical Center Transit Center | Drive: 9 min | Distance: 4.5 mi |
| Dryden/Tmc Stn Sb | Drive: 9 min | Distance: 4.6 mi |
| Hermann Park/Rice U | Drive: 9 min | Distance: 4.7 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Drive: 8 min | Distance: 5.1 mi |
| Houston | Drive: 12 min | Distance: 6.6 mi |
| William P Hobby | Drive: 29 min | Distance: 16.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 25.0 mi |
| The Art Institute of Houston | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Rice University | Walk: 53 min | Distance: 2.7 mi |
| UT Health Houston | Drive: 9 min | Distance: 4.5 mi |
| Baylor College of Medicine | Drive: 11 min | Distance: 4.7 mi |
| Nature Discovery Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Lowrey Arboretum | Walk: 53 min | Distance: 2.8 mi |
| Houston Maritime Museum | Walk: 61 min | Distance: 3.2 mi |
| Houston Arboretum & Nature Center | Drive: 7 min | Distance: 4.2 mi |
| Memorial Park and Golf Course | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.