Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5519 Live Oak St, Houston, TX 77004
5519 Live Oak St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/riverside-terrace-apartment/q07fgvx
Phone Number: (713) 962-1432

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Almeda Road Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Blodgett Plaza | Walk: 21 min | Distance: 1.1 mi |
| Calumet Shopping Center | Drive: 0 min | Distance: 0.0 mi |
| Museum District Northbound | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Museum District Southbound | Walk: 21 min | Distance: 1.1 mi |
| Wheeler | Walk: 29 min | Distance: 1.5 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 36 min | Distance: 1.8 mi |
| Hermann Park/Rice U | Walk: 28 min | Distance: 1.5 mi |
| Houston | Drive: 9 min | Distance: 4.4 mi |
| William P Hobby | Drive: 24 min | Distance: 10.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.7 mi |
| Texas Southern University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Houston Community College | Walk: 31 min | Distance: 1.6 mi |
| Baylor College of Medicine | Walk: 36 min | Distance: 1.9 mi |
| University of St Thomas | Walk: 39 min | Distance: 2.0 mi |
| Children's Museum of Houston | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 23 min | Distance: 1.2 mi |
| Houston Museum of Natural Science | Walk: 24 min | Distance: 1.3 mi |
| Hermann Park | Walk: 24 min | Distance: 1.2 mi |
| Houston Zoo | Walk: 31 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.