Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1520 Yale St, Houston, TX 77008
1520 Yale St, Houston, TX 77008
Url: http://offcampushousing.rice.edu/housing/property/1520-yale-st/ykvymwt
Phone Number: (281) 672-8978

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Market Place | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Heights Central Station | Walk: 13 min | Distance: 0.7 mi |
| Heights Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Cavalcade | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Lindale Park | Walk: 47 min | Distance: 2.5 mi |
| Quitman Near Northside Nb | Walk: 53 min | Distance: 2.7 mi |
| Melbourne / North Lindale | Walk: 56 min | Distance: 2.9 mi |
| Moody Park | Walk: 44 min | Distance: 2.3 mi |
| Houston | Drive: 8 min | Distance: 4.2 mi |
| William P Hobby | Drive: 29 min | Distance: 17.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 19.1 mi |
| Univ. of Houston, Downtown | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| University of St Thomas | Drive: 9 min | Distance: 4.5 mi |
| Houston Community College | Drive: 12 min | Distance: 5.6 mi |
| The Art Institute of Houston | Drive: 13 min | Distance: 7.3 mi |
| Woodland Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Buffalo Bayou Park | Walk: 52 min | Distance: 2.7 mi |
| Memorial Park and Golf Course | Drive: 9 min | Distance: 5.1 mi |
| Discovery Green | Drive: 10 min | Distance: 5.7 mi |
| Houston Arboretum & Nature Center | Drive: 10 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000
2 Beds
12 Month Lease