Safe, Affordable, and Convenient Bedroom near University of Houston and Rice University
$800 /Bedroom
5 Beds
12 Month Lease2203 Dorrington St, Houston, TX 77030
2203 Dorrington St, Houston, TX 77030
Url: http://offcampushousing.rice.edu/housing/property/2203-dorrington-st-houston-tx/lh759pe
Phone Number: (346) 510-4294

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2224 W Holcombe Blvd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Medical Center Plaza | Walk: 5 min | Distance: 0.3 mi |
| 2501 W Holcombe Blvd | Walk: 9 min | Distance: 0.5 mi |
| Dryden/Tmc Stn Sb | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Dryden/Tmc Stn Nb | Walk: 14 min | Distance: 0.7 mi |
| Smith Lands Stn Sb | Walk: 16 min | Distance: 0.8 mi |
| Texas Medical Center Transit Center | Walk: 9 min | Distance: 0.5 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 21 min | Distance: 1.1 mi |
| Houston | Drive: 13 min | Distance: 6.5 mi |
| William P Hobby | Drive: 26 min | Distance: 12.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 23.8 mi |
| UT Health Houston | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 24 min | Distance: 1.3 mi |
| Rice University | Walk: 21 min | Distance: 1.1 mi |
| University of St Thomas | Walk: 54 min | Distance: 2.8 mi |
| Houston Maritime Museum | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Houston Zoo | Walk: 31 min | Distance: 1.6 mi |
| Lowrey Arboretum | Walk: 23 min | Distance: 1.2 mi |
| Hermann Park | Walk: 34 min | Distance: 1.8 mi |
| Houston Museum of Natural Science | Walk: 35 min | Distance: 1.8 mi |
$800 /Bedroom
5 Beds
12 Month Lease