THE CHENEVERT - ALL BILLS INCL, FURNISHED, STOCKED KITCHEN, MINUTES TO CAMPUS!
$700 /Bedroom
1 Bed
1 Month LeaseShort-Term Housing 5 Minutes Walking or Biking Distance to RICE University Campus
$1,195 /Bedroom
4 Beds
1 Month Lease9240 Culver Street, Houston, TX 77051
9240 Culver Street, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/4-bedroom-2-5-bathroom-fully-furnished-townhome/ocpfqqtd8s
Phone Number: (954) 806-3912

Data provided by TravelTime
$750 move in credit
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Riverbrook Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 3510 Reed Rd | Walk: 4 min | Distance: 0.2 mi |
| 4302 Reed Rd | Walk: 7 min | Distance: 0.4 mi |
| Fannin South Stn Sb | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Reliant Park | Walk: 75 min | Distance: 3.9 mi |
| Palm Center Transit Center Sb | Drive: 8 min | Distance: 4.9 mi |
| Smith Lands Stn Sb | Drive: 9 min | Distance: 5.2 mi |
| Texas Medical Center Transit Center | Drive: 11 min | Distance: 6.1 mi |
| Houston | Drive: 16 min | Distance: 9.3 mi |
| William P Hobby | Drive: 19 min | Distance: 8.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 37 min | Distance: 26.6 mi |
| Texas Southern University | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| UT Health Houston | Drive: 10 min | Distance: 5.5 mi |
| Baylor College of Medicine | Drive: 11 min | Distance: 5.6 mi |
| Rice University | Drive: 14 min | Distance: 7.4 mi |
| Houston Zoo | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Hermann Park | Drive: 11 min | Distance: 5.6 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 5.6 mi |
| Houston Maritime Museum | Drive: 11 min | Distance: 5.8 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 6.1 mi |
$700 /Bedroom
1 Bed
1 Month Lease$1,195 /Bedroom
4 Beds
1 Month Lease