Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1299 Colquitt St, Houston, TX 77006
1299 Colquitt St, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/spacious-living-special-offers-available/exm5x3m
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| La Tapatia Richmond | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Westheimer Center | Walk: 13 min | Distance: 0.7 mi |
| Crown Montrose Properties | Walk: 13 min | Distance: 0.7 mi |
| Museum District Southbound | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Ensemble/Hcc | Walk: 21 min | Distance: 1.1 mi |
| Museum District Northbound | Walk: 20 min | Distance: 1.1 mi |
| Ensemble/Hcc Stn Sb | Walk: 21 min | Distance: 1.1 mi |
| Wheeler | Walk: 16 min | Distance: 0.9 mi |
| Houston | Walk: 65 min | Distance: 3.4 mi |
| William P Hobby | Drive: 26 min | Distance: 13.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.4 mi |
| University of St Thomas | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Houston Community College | Walk: 26 min | Distance: 1.4 mi |
| Rice University | Walk: 35 min | Distance: 1.8 mi |
| Baylor College of Medicine | Walk: 45 min | Distance: 2.4 mi |
| Houston Museum of Natural Science | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 24 min | Distance: 1.3 mi |
| Cockrell Butterfly Center | Walk: 24 min | Distance: 1.3 mi |
| Lowrey Arboretum | Walk: 33 min | Distance: 1.7 mi |
| Hermann Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.