THE CHENEVERT - ALL BILLS INCL, FURNISHED, STOCKED KITCHEN, MINUTES TO CAMPUS!
$700 /Bedroom
1 Bed
1 Month Lease1407 Stanford St, Houston, TX 77019
1407 Stanford St, Houston, TX 77019
Url: http://offcampushousing.rice.edu/housing/property/1407-stanford-street-unit/ldmk1se
Phone Number: (346) 658-1685

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Gray Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1000-1020 W Gray St | Walk: 6 min | Distance: 0.3 mi |
| Montrose Plaza | Walk: 8 min | Distance: 0.5 mi |
| Mcgowen | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Downtown Transit Center Stn Sb | Walk: 25 min | Distance: 1.3 mi |
| Bell Stn Sb | Walk: 30 min | Distance: 1.6 mi |
| Ensemble/Hcc Stn Sb | Walk: 30 min | Distance: 1.6 mi |
| Houston | Walk: 40 min | Distance: 2.1 mi |
| Ensemble/Hcc Stn Nb | Walk: 30 min | Distance: 1.5 mi |
| William P Hobby | Drive: 25 min | Distance: 13.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 22.1 mi |
| University of St Thomas | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Houston Community College | Walk: 35 min | Distance: 1.8 mi |
| Univ. of Houston, Downtown | Walk: 50 min | Distance: 2.6 mi |
| Rice University | Walk: 65 min | Distance: 3.4 mi |
| Buffalo Bayou Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Discovery Green | Walk: 42 min | Distance: 2.2 mi |
| Houston Museum of Natural Science | Walk: 47 min | Distance: 2.4 mi |
| Children's Museum of Houston | Walk: 49 min | Distance: 2.6 mi |
| Woodland Park | Walk: 59 min | Distance: 3.1 mi |

$700 /Bedroom
1 Bed
1 Month Lease