Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8127 Colonial Ln, Houston, TX 77051
8127 Colonial Ln, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/for-lease-2-bed-1-bath-800-sq-ft-sunnyside-place-community/lt2hbwf
Phone Number: (832) 920-3901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cullen Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 3510 Reed Rd | Walk: 23 min | Distance: 1.2 mi |
| 7500 Cullen Blvd | Walk: 20 min | Distance: 1.1 mi |
| Fannin South Stn Sb | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Reliant Park | Walk: 60 min | Distance: 3.1 mi |
| Palm Center Transit Center Sb | Walk: 61 min | Distance: 3.2 mi |
| Smith Lands Stn Sb | Drive: 8 min | Distance: 4.4 mi |
| Texas Medical Center Transit Center | Drive: 9 min | Distance: 5.1 mi |
| Houston | Drive: 14 min | Distance: 8.3 mi |
| William P Hobby | Drive: 21 min | Distance: 10.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 35 min | Distance: 25.5 mi |
| Texas Southern University | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 9 min | Distance: 4.5 mi |
| UT Health Houston | Drive: 9 min | Distance: 4.8 mi |
| University of Houston | Drive: 10 min | Distance: 4.8 mi |
| Houston Zoo | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Hermann Park | Drive: 9 min | Distance: 4.6 mi |
| Children's Museum of Houston | Drive: 8 min | Distance: 4.6 mi |
| Cockrell Butterfly Center | Drive: 9 min | Distance: 5.0 mi |
| Houston Maritime Museum | Drive: 9 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,070 /Bedroom
1 Bed
4 Month Lease